The Daily. Friday, November 3, 2000
By the end of 2000, there will be more than $2.0 trillion in structures and equipment being used to produce goods and services in the economy. The increase of nearly 80% (in real terms) over the last 20 years means that the production capacity of the economy has grown.
Fixed assets
2000
| Building and engineering structures | Machinery and equipment | Total | |
|---|---|---|---|
| $ billions constant 1992 | |||
| Total | 1394.1 | 643.2 | 2037.3 |
| Agriculture, forestry, fishing and hunting | 35.0 | 19.4 | 54.4 |
| Mining and oil and gas extraction | 188.2 | 15.2 | 203.4 |
| Utilities | 217.5 | 89.2 | 306.7 |
| Construction | 7.0 | 18.5 | 25.5 |
| Manufacturing | 89.5 | 162.4 | 251.9 |
| Wholesale trade | 11.5 | 17.1 | 28.6 |
| Retail trade | 27.4 | 19.2 | 46.6 |
| Transportation and warehousing | 112.9 | 55.3 | 168.2 |
| Information and cultural industries | 49.8 | 67.5 | 117.3 |
| Finance and insurance | 24.5 | 61.2 | 85.7 |
| Real estate and rental and leasing | 131.2 | 26.7 | 157.9 |
| Professional, scientific and technical services | 2.6 | 22.1 | 24.7 |
| Management of companies and enterprises | 0.2 | 0.8 | 1.0 |
| Administrative and support, waste management and remediation services | 2.0 | 4.3 | 6.3 |
| Educational services | 82.4 | 10.2 | 92.6 |
| Health care and social assistance | 44.3 | 11.3 | 55.6 |
| Arts, entertainment and recreation | 9.2 | 2.5 | 11.7 |
| Accommodation and food services | 22.5 | 3.0 | 25.5 |
| Other services (except public administration) | 10.1 | 4.9 | 15.0 |
| Public administration | 326.3 | 32.4 | 358.7 |
The strong growth in assets has been especially notable in machinery and equipment, indicating that the economy has been incorporating the latest technological innovations at a rapid rate. The drive by industries to become more productive and competitive in the global economy has been the force behind this rapid buildup of assets.
These series are now presented on the basis of the North American Industry Classification System (NAICS Canada 1997). In addition, certain aspects of the methodology have been modified to provide for greater international comparability of the data. Some of the new series differ markedly from those produced previously using the Standard Industrial Classification (SIC 1980) and the old methodology.
Available on CANSIM: matrices 13100-13360 and 13400-13660.
To order data, contact Flo Magmanlac (613-951-2765). For more information, or to enquire about the concepts, methods or data quality of this release, contact Richard Landry (613-951-2579), Investment and Capital Stock Division.