The Daily. Friday, November 3, 2000
Employment increased by an estimated 20,000 in October. Despite some weakness in the labour market in the early summer, employment was up 344,000 (+2.3%) from October 1999. The unemployment rate edged up 0.1 percentage points to 6.9% in October, as more people participated in the labour market.
Full-time employment rose by an estimated 52,000 in October while part-time employment declined by 32,000. Full-time employment growth of 2.6% from October 1999 to October 2000 outpaced the 1.1% increase in part-time employment.
Adult women (those 25 and over) accounted for most of the full-time job gains (+35,000) in October. From October 1999 to October 2000, all of the employment growth of 3.4% among adult women was full-time. Among adult men, full-time employment over the same period increased by only 1.6%.
|
Part-time employment decreased in October for both adult women (-16,000) and adult men (-11,000).
Adult women's unemployment increased by 12,000; their unemployment rate edged up slightly in October to 6.0%. The adult men's unemployment rate was unchanged at 5.5%.
Although youths (15 to 24) saw little change in overall employment in October, they have seen an employment gain since October 1999 of 4.2% or 93,000 jobs, 63,000 of which were full-time. The youth unemployment rate in October edged up 0.2 percentage points to 12.9%.
In October, private sector employment increased by 21,000 as the addition of 37,000 employees was partially offset by a decline of 16,000 in self-employment. From October 1999 to October 2000, total employment in the private sector increased by 235,000 (+2.0%).
Although public sector employment changed little in October, it has increased by 109,000, or 4.0%, compared with October 1999; most of the job gains have been in hospitals.
Manufacturing employment increased by an estimated 23,000 in October. Wood product manufacturing and transportation equipment manufacturing saw the largest gains compared with October 1999. However, these gains were partially offset by losses in other parts of manufacturing, most notably clothing, leaving overall employment in this industry up just 1.1% from October 1999.
Employment also rose in transportation and warehousing (+12,000) in October, making up for some of the losses that occurred over the summer. Employment in the industry was up 22,000 (+3.0%) compared with October 1999.
In October, employment in professional, scientific and technical services continued to rise (+15,000). From October 1999 to October 2000, employment in this industry grew by 65,000 (+7.2%).
Employment declined in construction (-19,000) in October. After robust gains in late 1999, employment in this industry was at about the same level as the start of 2000.
In Ontario, the upward employment trend that began more than three years ago continued (+27,000). October's increase brings job gains over the previous 12 months to 183,000 (+3.2%). Compared with October 1999, several service-producing industries, as well as manufacturing and construction, saw growth.
Employment rose by 3,000 in Saskatchewan, with gains broadly based in service-producing industries. With October's increase, employment in the province was at about the same level as in October 1999.
In Alberta, employment edged up 8,000, bringing gains from October 1999 to October 2000 to 38,000 (+2.4%). The largest increase over this period was in oil and gas extraction.
In October, employment declined by an estimated 20,000 in Quebec, mostly among adult men. After robust growth in the second half of 1999, overall employment in the province has been stable since the start of 2000. In October, the unemployment rate rose by 0.3 percentage points to 8.5%.
Employment also decreased in Prince Edward Island (-1,200), offsetting an increase in September. Despite the October decline, employment in the province was up 3.4% from October 1999. Unemployment rose by 1,700 in October, pushing the unemployment rate up 2.2 percentage points to 13.5%.
Employment and unemployment changed little in the other provinces in October.
Available on CANSIM: matrices 3450-3471, 3483-3492, 3503 and table 00799999.
Available at 7 a.m. on Statistics Canada's Web site (www.statcan.ca), on the Daily news page.
A more detailed summary, Labour force information, is available today (71-001-PIB, $8/$78; 71-001-PPB, $11/$103).
The next release of the Labour Force Survey will be on Friday, December 1.
For more information, or to enquire about the concepts, methods or data quality of this release, contact Vincent Ferrao (613-951-4750) or Jacques Ouellet (613-951-4168), Labour Statistics Division.
Labour force characteristics for both sexes, aged 15 and over
| Sept. 2000 | Oct. 2000 | Sept. to Oct. 2000 | Sept. 2000 | Oct. 2000 | Sept. to Oct. 2000 | |
|---|---|---|---|---|---|---|
| seasonally adjusted | ||||||
| Labour force | Participation rate | |||||
| '000 | % change | % | change | |||
| Canada | 16,055.8 | 16,090.6 | 0.2 | 65.9 | 66.0 | 0.1 |
| Newfoundland | 246.1 | 246.5 | 0.2 | 56.0 | 56.0 | 0.0 |
| Prince Edward Island | 73.5 | 74.0 | 0.7 | 66.8 | 67.3 | 0.5 |
| Nova Scotia | 461.7 | 461.5 | 0.0 | 61.6 | 61.5 | -0.1 |
| New Brunswick | 373.4 | 373.6 | 0.1 | 61.8 | 61.8 | 0.0 |
| Quebec | 3,754.8 | 3,744.9 | -0.3 | 63.2 | 63.0 | -0.2 |
| Ontario | 6,263.7 | 6,296.6 | 0.5 | 67.3 | 67.5 | 0.2 |
| Manitoba | 584.9 | 582.7 | -0.4 | 68.0 | 67.7 | -0.3 |
| Saskatchewan | 509.3 | 512.3 | 0.6 | 66.7 | 67.1 | 0.4 |
| Alberta | 1,669.9 | 1,675.9 | 0.4 | 71.8 | 71.9 | 0.1 |
| British Columbia | 2,118.4 | 2,122.6 | 0.2 | 65.3 | 65.3 | 0.0 |
| Employment | Employment rate | |||||
| '000 | % change | % | change | |||
| Canada | 14,957.1 | 14,977.3 | 0.1 | 61.4 | 61.4 | 0.0 |
| Newfoundland | 206.2 | 205.7 | -0.2 | 46.9 | 46.8 | -0.1 |
| Prince Edward Island | 65.2 | 64.0 | -1.8 | 59.3 | 58.2 | -1.1 |
| Nova Scotia | 417.6 | 418.4 | 0.2 | 55.7 | 55.8 | 0.1 |
| New Brunswick | 337.0 | 337.3 | 0.1 | 55.7 | 55.8 | 0.1 |
| Quebec | 3,447.9 | 3,428.3 | -0.6 | 58.0 | 57.6 | -0.4 |
| Ontario | 5,899.0 | 5,926.4 | 0.5 | 63.3 | 63.5 | 0.2 |
| Manitoba | 558.7 | 555.7 | -0.5 | 64.9 | 64.6 | -0.3 |
| Saskatchewan | 480.8 | 484.2 | 0.7 | 62.9 | 63.4 | 0.5 |
| Alberta | 1,589.6 | 1,597.5 | 0.5 | 68.4 | 68.6 | 0.2 |
| British Columbia | 1,954.9 | 1,959.8 | 0.3 | 60.2 | 60.3 | 0.1 |
| Unemployment | Unemployment rate | |||||
| '000 | % change | % | change | |||
| Canada | 1,098.8 | 1,113.3 | 1.3 | 6.8 | 6.9 | 0.1 |
| Newfoundland | 40.0 | 40.8 | 2.0 | 16.3 | 16.6 | 0.3 |
| Prince Edward Island | 8.3 | 10.0 | 20.5 | 11.3 | 13.5 | 2.2 |
| Nova Scotia | 44.1 | 43.1 | -2.3 | 9.6 | 9.3 | -0.3 |
| New Brunswick | 36.4 | 36.4 | 0.0 | 9.7 | 9.7 | 0.0 |
| Quebec | 306.9 | 316.6 | 3.2 | 8.2 | 8.5 | 0.3 |
| Ontario | 364.7 | 370.2 | 1.5 | 5.8 | 5.9 | 0.1 |
| Manitoba | 26.2 | 27.0 | 3.1 | 4.5 | 4.6 | 0.1 |
| Saskatchewan | 28.5 | 28.1 | -1.4 | 5.6 | 5.5 | -0.1 |
| Alberta | 80.3 | 78.3 | -2.5 | 4.8 | 4.7 | -0.1 |
| British Columbia | 163.5 | 162.7 | -0.5 | 7.7 | 7.7 | 0.0 |
Labour force characteristics for both sexes, aged 15 and over
| Oct. 1999 | Oct. 2000 | Oct. 1999 to Oct. 2000 | Oct. 1999 | Oct. 2000 | Oct. 1999 to Oct. 2000 | |
|---|---|---|---|---|---|---|
| unadjusted | ||||||
| Labour force | Participation rate | |||||
| '000 | % change | % | change | |||
| Canada | 15,735.5 | 16,060.9 | 2.1 | 65.4 | 65.9 | 0.5 |
| Newfoundland | 248.1 | 246.4 | -0.7 | 56.6 | 56.0 | -0.6 |
| Prince Edward Island | 71.4 | 73.5 | 2.9 | 65.9 | 66.9 | 1.0 |
| Nova Scotia | 452.2 | 459.4 | 1.6 | 60.9 | 61.3 | 0.4 |
| New Brunswick | 364.8 | 375.0 | 2.8 | 60.7 | 62.0 | 1.3 |
| Quebec | 3,732.0 | 3,749.8 | 0.5 | 63.2 | 63.0 | -0.2 |
| Ontario | 6,084.6 | 6,281.1 | 3.2 | 66.4 | 67.3 | 0.9 |
| Manitoba | 574.0 | 581.6 | 1.3 | 67.2 | 67.6 | 0.4 |
| Saskatchewan | 511.4 | 509.6 | -0.4 | 67.1 | 66.7 | -0.4 |
| Alberta | 1,640.3 | 1,670.6 | 1.8 | 71.8 | 71.7 | -0.1 |
| British Columbia | 2,056.7 | 2,113.9 | 2.8 | 64.2 | 65.1 | 0.9 |
| Employment | Employment rate | |||||
| '000 | % change | % | change | |||
| Canada | 14,704.5 | 15,041.1 | 2.3 | 61.1 | 61.7 | 0.6 |
| Newfoundland | 211.4 | 209.8 | -0.8 | 48.2 | 47.7 | -0.5 |
| Prince Edward Island | 64.0 | 65.7 | 2.7 | 59.1 | 59.8 | 0.7 |
| Nova Scotia | 413.7 | 421.5 | 1.9 | 55.7 | 56.2 | 0.5 |
| New Brunswick | 334.0 | 344.1 | 3.0 | 55.6 | 56.9 | 1.3 |
| Quebec | 3,415.7 | 3,448.3 | 1.0 | 57.8 | 58.0 | 0.2 |
| Ontario | 5,760.7 | 5,943.0 | 3.2 | 62.9 | 63.7 | 0.8 |
| Manitoba | 546.5 | 557.5 | 2.0 | 64.0 | 64.8 | 0.8 |
| Saskatchewan | 485.9 | 486.1 | 0.0 | 63.7 | 63.6 | -0.1 |
| Alberta | 1,560.9 | 1,597.5 | 2.3 | 68.3 | 68.6 | 0.3 |
| British Columbia | 1,911.7 | 1,967.6 | 2.9 | 59.6 | 60.6 | 1.0 |
| Unemployment | Unemployment rate | |||||
| '000 | % change | % | change | |||
| Canada | 1,031.0 | 1,019.8 | -1.1 | 6.6 | 6.3 | -0.3 |
| Newfoundland | 36.7 | 36.6 | -0.3 | 14.8 | 14.9 | 0.1 |
| Prince Edward Island | 7.5 | 7.8 | 4.0 | 10.5 | 10.6 | 0.1 |
| Nova Scotia | 38.5 | 37.9 | -1.6 | 8.5 | 8.2 | -0.3 |
| New Brunswick | 30.8 | 30.9 | 0.3 | 8.4 | 8.2 | -0.2 |
| Quebec | 316.3 | 301.5 | -4.7 | 8.5 | 8.0 | -0.5 |
| Ontario | 323.9 | 338.1 | 4.4 | 5.3 | 5.4 | 0.1 |
| Manitoba | 27.5 | 24.1 | -12.4 | 4.8 | 4.1 | -0.7 |
| Saskatchewan | 25.5 | 23.5 | -7.8 | 5.0 | 4.6 | -0.4 |
| Alberta | 79.4 | 73.2 | -7.8 | 4.8 | 4.4 | -0.4 |
| British Columbia | 145.0 | 146.3 | 0.9 | 7.1 | 6.9 | -0.2 |
Employment by industry (based on NAICS) and class of worker for both sexes, aged 15 and over
| Sept. 2000 | Oct. 2000 | Sept. to Oct. 2000 | Oct. 1999 to Oct. 2000 | Sept. to Oct. 2000 | Oct. 1999 to Oct. 2000 | ||||
|---|---|---|---|---|---|---|---|---|---|
| seasonally adjusted | |||||||||
| '000 | % change | ||||||||
| All industries | 14,957.1 | 14,977.3 | 20.2 | 343.7 | 0.1 | 2.3 | |||
| Goods-producing sector | 3,844.6 | 3,843.1 | -1.5 | 14.9 | 0.0 | 0.4 | |||
| Agriculture | 360.2 | 355.3 | -4.9 | -46.9 | -1.4 | -11.7 | |||
| Forestry, fishing, mining, oil and gas | 284.9 | 285.8 | 0.9 | 18.8 | 0.3 | 7.0 | |||
| Utilities | 116.4 | 115.6 | -0.8 | -0.8 | -0.7 | -0.7 | |||
| Construction | 820.0 | 800.7 | -19.3 | 20.2 | -2.4 | 2.6 | |||
| Manufacturing | 2,263.1 | 2,285.8 | 22.7 | 23.8 | 1.0 | 1.1 | |||
| Services-producing sector | 11,112.5 | 11,134.2 | 21.7 | 328.8 | 0.2 | 3.0 | |||
| Trade | 2,347.8 | 2,341.2 | -6.6 | 80.5 | -0.3 | 3.6 | |||
| Transportation and warehousing | 767.5 | 779.1 | 11.6 | 22.4 | 1.5 | 3.0 | |||
| Finance, insurance, real estate and leasing | 862.3 | 869.7 | 7.4 | 3.6 | 0.9 | 0.4 | |||
| Professional, scientific and technical services | 959.5 | 974.4 | 14.9 | 65.3 | 1.6 | 7.2 | |||
| Management, administrative and other support services | 563.3 | 567.2 | 3.9 | 61.8 | 0.7 | 12.2 | |||
| Educational services | 973.7 | 969.4 | -4.3 | -25.3 | -0.4 | -2.5 | |||
| Health care and social assistance | 1,538.4 | 1,529.0 | -9.4 | 68.2 | -0.6 | 4.7 | |||
| Information, culture and recreation | 676.6 | 685.7 | 9.1 | 49.1 | 1.3 | 7.7 | |||
| Accommodation and food services | 961.0 | 956.5 | -4.5 | 24.3 | -0.5 | 2.6 | |||
| Other services | 696.0 | 696.6 | 0.6 | -16.8 | 0.1 | -2.4 | |||
| Public administration | 766.3 | 765.5 | -0.8 | -4.3 | -0.1 | -0.6 | |||
| Class of worker | |||||||||
| Public sector employees | 2,837.2 | 2,836.9 | -0.3 | 109.3 | 0.0 | 4.0 | |||
| Private sector | 12,119.8 | 12,140.5 | 20.7 | 234.5 | 0.2 | 2.0 | |||
|
9,737.5 | 9,774.4 | 36.9 | 297.7 | 0.4 | 3.1 | |||
|
2,382.3 | 2,366.1 | -16.2 | -63.2 | -0.7 | -2.6 | |||
Employment by type of work, age and sex
| Oct. 2000 | Sept. to Oct. 2000 | Oct. 1999 to Oct. 2000 | Oct. 2000 | Sept. to Oct. 2000 | Oct. 1999 to Oct. 2000 | Oct. 2000 | Sept. to Oct. 2000 | Oct. 1999 to Oct. 2000 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seasonally adjusted | ||||||||||||
| Both sexes | Men | Women | ||||||||||
| '000 | ||||||||||||
| Employment | 14,977.3 | 20.2 | 343.7 | 8,069.1 | 6.9 | 136.4 | 6,908.2 | 13.4 | 207.2 | |||
|
12,263.4 | 51.7 | 314.5 | 7,237.9 | 19.1 | 119.7 | 5,025.5 | 32.6 | 194.8 | |||
|
2,713.9 | -31.5 | 29.2 | 831.2 | -12.2 | 16.8 | 1,882.6 | -19.3 | 12.3 | |||
| 15-24 | 2,316.2 | 37.7 | 92.8 | 1,188.1 | 8.0 | 22.9 | 1,128.1 | -5.3 | 69.9 | |||
| 25+ | 12,661.1 | 38.8 | 250.8 | 6,881.0 | -1.2 | 113.5 | 5,780.1 | 18.7 | 137.3 | |||
| 25-54 | 11,107.0 | 47.1 | 202.5 | 5,956.5 | 5.1 | 113.4 | 5,150.5 | 10.7 | 89.1 | |||
| 55+ | 1,554.2 | -8.2 | 48.5 | 924.5 | -6.3 | 0.1 | 629.6 | 8.0 | 48.3 | |||